| MLS Number | 4360798 |
| Status | Active |
| Full Address | 867 E Liberty Lane, Gilbert, AZ 85296 |
| List Price | $350, 000 |
| Dwelling Type | Single Family - Detached |
| Year Built | 1997 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Square Footage | 3, 518 |
| Parking | 3 Car Garage, Electric Door Opener |
| RV Parking | RV Parking, RV Gate |
| Level | Two Levels |
| Pool Private | Pool - Private, Play Pool |
| Fireplace | Fireplace Living Rm |
| HOA | Y |
| Lot Size | 12, 501 - 15, 000 |
| Subdivision | LINDSAY RANCH UNIT #4 |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Roofing | All Tile |
| Other Rooms | Family Room, Loft, Library-Blt-in Bkcse |
| Features | Skylight(s) |
| Energy Features | Sunscreen(s), Multi-Pane Wndws, Ceiling Fan(s) |
| Exterior Features | Patio, Yrd Wtring Sys Back, Yrd Wtring Sys Front, Covered Patio(s) |
| Property Description | North/South Exposure |
| Horses | N |
| Listing Courtesy of | Call Realty, Inc. |
| Elementary School | Greenfield |
| Jr High School | Greenfield |
| High School | Mesquite |

